
Sommige teksten zijn automatisch vertaald, klik op de Engelse vlag voor het origineel
x
Farming
This loan helps to purchase seedlings and pay for land preparation.
Virginia has wide experience in farming. She has mastered farming activities from growing, caring for and harvesting to earning income as well. Virginia has supported her husband doing this type of work.
Like a farmer, Virginia has nurtured her membership with PMPC and has maintained a good repayment record. She knows she can always turn to the Cooperative for her financial needs. Recently, she applied for a loan to purchase rice seeds to have good results with healthier, heavier, and potentially higher-yielding seedlings. Someday, Virginia hopes to purchase more rice land to cultivate that will potentially add income for her family.
Totaal lening bedrag € 374
Verwachte betaling | Daadwerkelijke betaling | Opmerking | |
augustus 2017 | € 47,23 | € 0,00 | |
september 2017 | € 23,61 | € 0,00 | |
oktober 2017 | € 23,61 | € 0,00 | |
november 2017 | € 23,61 | € 0,00 | |
december 2017 | € 23,61 | € 0,00 | |
januari 2018 | € 23,61 | € 0,00 | |
februari 2018 | € 23,61 | € 0,00 | |
maart 2018 | € 23,61 | € 0,00 | |
april 2018 | € 23,61 | € 0,00 | |
mei 2018 | € 23,61 | € 0,00 | |
juni 2018 | € 23,61 | € 0,00 | |
juli 2018 | € 23,61 | € 0,00 | |
augustus 2018 | € 23,61 | € 0,00 | |
september 2018 | € 23,61 | € 0,00 | |
oktober 2018 | € 23,61 | € 0,00 | |
november 2018 | € 23,61 | € 0,00 | |
december 2018 | € 23,62 | € 0,00 |
Lokale Kiva partner
Paglaum Multi-Purpose Cooperative (PMPC)
Beoordeling (0-5)
Status
Sinds 30-11--0001
Achterstallig 0,00 %
Rente & vergoedingen worden berekend Ja
Totale kosten (%) 39,39 %
Wanbetaling 0 %
Leningen totaal bedrag € 3.596.225,00
Projecten 10.542
( bekijk leningen )