
Sommige teksten zijn automatisch vertaald, klik op de Engelse vlag voor het origineel
x
Livestock
This loan helps to purchase livestock to start a new business.
Sangali is from the Republic of Tajikistan. He lives in the Muminobod district with his wife and children.
Sangali has a small plot of land on which he grows plants. He loves farming. From morning until evening Sangali works on his land, because the income from crop production provides for his family.
He has decided to find another source of income and wants to engage in animal husbandry. Sangali is going to take a loan, and he is going to use this loan to buy livestock for the new business.
He is confident and knows that he will be successful in this area. Sangali hopes very much for your support.
Help him to achieve his goals.
Totaal lening bedrag € 1.050
Verwachte betaling | Daadwerkelijke betaling | Opmerking | |
februari 2020 | € 32,44 | € 0,00 | |
maart 2020 | € 31,56 | € 0,00 | |
april 2020 | € 34,04 | € 0,00 | |
mei 2020 | € 35,69 | € 0,00 | |
juni 2020 | € 34,26 | € 0,00 | |
juli 2020 | € 37,38 | € 0,00 | |
augustus 2020 | € 36,88 | € 0,00 | |
september 2020 | € 37,83 | € 0,00 | |
oktober 2020 | € 39,45 | € 0,00 | |
november 2020 | € 38,61 | € 0,00 | |
december 2020 | € 42,55 | € 0,00 | |
januari 2021 | € 41,92 | € 0,00 | |
februari 2021 | € 42,50 | € 0,00 | |
maart 2021 | € 45,04 | € 0,00 | |
april 2021 | € 45,27 | € 0,00 | |
mei 2021 | € 47,62 | € 0,00 | |
juni 2021 | € 47,67 | € 0,00 | |
juli 2021 | € 49,21 | € 0,00 | |
augustus 2021 | € 49,62 | € 0,00 | |
september 2021 | € 52,15 | € 0,00 | |
oktober 2021 | € 52,80 | € 0,00 | |
november 2021 | € 54,01 | € 0,00 | |
december 2021 | € 55,76 | € 0,00 | |
januari 2022 | € 65,74 | € 0,00 |
Steun Sangali
Lokale Kiva partner
MLO Humo and Partners
Beoordeling (0-5)
Status
Sinds 30-11--0001
Achterstallig 0,00 %
Rente & vergoedingen worden berekend Ja
Totale kosten (%) 46,28 %
Wanbetaling 0 %
Leningen totaal bedrag € 6.059.850,00
Projecten 6.326
( bekijk leningen )