
Sommige teksten zijn automatisch vertaald, klik op de Engelse vlag voor het origineel
x
Grocery Store
This loan helps to buy grocery items and increase sales volume.
Umeda is a resident of the Tursun-zoda district. She is 30 years old. She has a husband and two children. Umeda is in the retail business. She has her own store where she sells groceries, including cookies, candy, chocolate, canned products, vegetable oil, mayonnaise, baby food, children's clothing, etc. Umeda has been working in the retail sector for five years. She brings her products in from the city of Dushanbe four times a month. Umeda's family helps her in her business, of course.
Umeda is now requesting a loan to buy groceries for her store, with the goal of increasing her sales turnover.
Totaal lening bedrag € 1.825
Verwachte betaling | Daadwerkelijke betaling | Opmerking | |
februari 2020 | € 56,52 | € 0,00 | |
maart 2020 | € 53,52 | € 0,00 | |
april 2020 | € 60,68 | € 0,00 | |
mei 2020 | € 62,15 | € 0,00 | |
juni 2020 | € 58,35 | € 0,00 | |
juli 2020 | € 66,32 | € 0,00 | |
augustus 2020 | € 64,21 | € 0,00 | |
september 2020 | € 64,70 | € 0,00 | |
oktober 2020 | € 69,75 | € 0,00 | |
november 2020 | € 69,32 | € 0,00 | |
december 2020 | € 71,11 | € 0,00 | |
januari 2021 | € 73,88 | € 0,00 | |
februari 2021 | € 75,72 | € 0,00 | |
maart 2021 | € 76,79 | € 0,00 | |
april 2021 | € 78,77 | € 0,00 | |
mei 2021 | € 82,85 | € 0,00 | |
juni 2021 | € 82,31 | € 0,00 | |
juli 2021 | € 86,14 | € 0,00 | |
augustus 2021 | € 87,27 | € 0,00 | |
september 2021 | € 89,51 | € 0,00 | |
oktober 2021 | € 92,15 | € 0,00 | |
november 2021 | € 93,69 | € 0,00 | |
december 2021 | € 97,12 | € 0,00 | |
januari 2022 | € 112,17 | € 0,00 |
Steun Umeda
Lokale Kiva partner
MLO Humo and Partners
Beoordeling (0-5)
Status
Sinds 30-11--0001
Achterstallig 0,00 %
Rente & vergoedingen worden berekend Ja
Totale kosten (%) 46,28 %
Wanbetaling 0 %
Leningen totaal bedrag € 6.059.850,00
Projecten 6.326
( bekijk leningen )